How Fame Scaled Zenoti's Thought Leadership with Growth Diaries
Followers and subscribers grew from 19,000 to 265,000+ across all directories in 18 months - a 1,260%+ increase - with 9.3M views on YouTube alone. Check out the full case study.
Downloads & Total Followers by Month
Podcast growth metrics · Mar 2025 - Sep 2026
- Actual Downloads
- Total Followers
Mar & Apr 2025
Zenoti posted episodes themselves.
May 2025
Fame took the podcast on.
Oct 2025
Within 6 months we were hitting over 1M downloads per month.
View the data as a table
| Month | Actual Downloads | Total Followers |
|---|---|---|
| Mar 2025 | 925 | 4,772 |
| Apr 2025 | 2,007 | 4,762 |
| May 2025 | 109,866 | 19,371 |
| Jun 2025 | 327,588 | 39,475 |
| Jul 2025 | 460,133 | 42,768 |
| Aug 2025 | 994,368 | 56,330 |
| Sep 2025 | 792,045 | 65,810 |
| Oct 2025 | 1,250,510 | 78,549 |
| Nov 2025 | 274,281 | 93,437 |
| Dec 2025 | 521,859 | 113,800 |
| Jan 2026 | 388,423 | 115,800 |
| Feb 2026 | 102,819 | 117,500 |
| Mar 2026 | 405,278 | 121,800 |
| Apr 2026 | 417,912 | 124,300 |
| May 2026 | 1,340,828 | 127,200 |
| Jun 2026 | 207,178 | 128,502 |
| Jul 2026 | 61,845 | 136,063 |
| Aug 2026 | 932,950 | 265,200 |
| Sep 2026 | 198 | 265,072 |























